Appetizers
Beer and Wine |
(glass)
|
Singha, Tsingtao, Heineken | $4.00 |
Molson Golden, Molson Light | $4.00 |
Sake Unfiltered Serving - Cold | (L) $7.50 |
(S) $4.00 |
Special Drinks |
||
Thai Iced Tea | $3.00 | |
Thai Iced Coffee | $3.00 | |
Thai Iced Lemon Tea | $2.50 | |
Soya Bean Drink | $3.00 | |
Diet Coke, Coke, Sprite, Orange Soda | $1.50 | |
Spring Water (Bottled) | $2.00 | |
Perrier | $2.50 | |
Fresh Lemonade | $2.50 |
Appetizers |
||
1 | Unfried Shrimp Spring Rolls | $3.25 |
2 | Fried Spring Roll | $3.25 |
3 | Beef Satay | $7.25 |
4 | Chicken Satay | $6.95 |
5 | Crispy Squid Tentacle | $7.25 |
6 | Combination Satay | $7.25 |
7 | Som Tom | $6.95 |
Soup |
||
* 8 | Tom Yum Chicken | $3.75 |
* 9 | Tom Yum Shrimp | $4.50 |
* 10 | Tom Yum Fish | $4.95 |
11 | Mild Chicken Veg. | $3.75 |
12 | Mild Shrimp Veg. | $4.50 |
* 13 | Tom Yum Seafood | $5.50 |
14 | Tom Kar Chicken | $3.75 |
15 | Tom Kar Shrimp | $4.50 |
16 | Mild Chicken Noodle | $3.75 |
17 | Mild Shrimp Noodle | $4.50 |
Pho Noodle Soup | 7.95 | |
Squid or shrimp | 8.95 | |
Seafood | 10.95 | |
Yum (Salad) |
||
18 | Num Touk | $10.95 |
19 | Yum Bla Muk | $11.50 |
20 | Yum Shrimp | $12.25 |
* 21 | Yum Prikpao | |
$8.95 | ||
$10.95 | ||
$11.50 | ||
$12.25 | ||
22 | Larb Kai | 9.25 |
23 | Larb Nur | $10.95 |
24 | Chef Special | |
$12.25 | ||
$9.25 |
Entrees & Side Dishes
Chicken Dishes |
||
25 | Vegetable | $9.25 |
26 | Sweet & Sour | $9.25 |
27 | Garlic | $9.25 |
28 | Basil | $9.25 |
29 | Curry | $9.25 |
30 | Zucchini | $9.25 |
31 | Tomato | $9.25 |
* 32 | Cashew | $9.25 |
33 | Lemongrass | $9.25 |
* 34 | Spicy | $9.25 |
35 | Ginger | $9.25 |
* 36 | Pad Pet | $9.25 |
* 37 | Prigkhin | $9.25 |
* 38 | Prigkpao | $9.25 |
* 39 | Panang | $9.25 |
40 | Masamaun | $9.25 |
* 41 | Kang Pet | $9.25 |
* 42 | Garlic Pepper | $9.25 |
43 | Broccoli | $9.25 |
* 44 | Coconut Green Curry | $9.25 |
Pork Dishes |
||
45 | Vegetable | $9.25 |
46 | Sweet & Sour | $9.25 |
47 | Garlic | $9.25 |
48 | Basil | $9.25 |
49 | Zucchini | $9.25 |
* 50 | Spicy | $9.25 |
51 | Lemongrass | $9.25 |
52 | Ginger | $9.25 |
53 | Tomato | $9.25 |
* 54 | Pad Pet | $9.25 |
* 55 | Prigkhin | $9.25 |
* 56 | Prigkpao | $9.25 |
* 57 | Panang | $9.25 |
* 58 | Masamaun | $9.25 |
* 59 | Kang Pet | $9.25 |
60 | Broccoli | $9.25 |
* 61 | Coconut Green Curry | $9.25 |
Beef Dishes |
||
62 | Garlic | $10.95 |
63 | Basil | $10.95 |
64 | Zucchini | $10.95 |
65 | Thai Sesame | $10.95 |
66 | Ginger | $10.95 |
* 67 | Pad Pet | $10.95 |
68 | Lemongrass | $10.95 |
69 | Tomato | $10.95 |
* 70 | Prigkhin | $10.95 |
* 71 | Prigkpao | $10.95 |
* 72 | Panang | $10.95 |
73 | Masamaun | $10.95 |
* 74 | Kang Pet | $10.95 |
75 | Broccoli | $10.95 |
* 76 | Coconut Green Curry | $10.95 |
Shrimp Dishes |
||
77 | Vegetable | $12.25 |
78 | Sweet & Sour | $12.25 |
79 | Garlic | $12.25 |
80 | Basil | $12.25 |
81 | Zucchini | $12.25 |
82 | Tomato | $12.25 |
* 83 | Cashew | $12.25 |
* 84 | Spicy | $12.25 |
* 85 | Pad Pet | $12.25 |
* 86 | Pad Prigkhin | $12.25 |
* 87 | Pad Prigkpao | $12.25 |
* 88 | Panang | $12.25 |
* 89 | Masamaun | $12.25 |
90 | Lemongrass | $12.25 |
91 | Broccoli | $12.25 |
* 92 | Coconut Green Curry | $12.25 |
Squid Dishes |
||
* 93 | Garlic Pepper | $11.50 |
94 | Basil | $11.50 |
* 95 | Spicy | $11.50 |
* 96 | Pad Pet | $11.50 |
* 97 | Salt and Pepper Squid | $11.50 |
* 98 | Pad Prigkhin | $11.50 |
* 99 | Pad Prigkpao | $11.50 |
100 | Lemongrass | $11.50 |
* 101 | Coconut Green Curry | $11.50 |
Fish Dishes (Filets of Orange Roughy) |
||
* 102 | Garlic Pepper | $12.95 |
103 | Basil | $12.95 |
104 | Black Bean Sauce | $12.95 |
* 105 | Hot & Spicy | $12.95 |
* 106 | Pad Pet | $12.95 |
* 107 | Panang | $12.95 |
Seafood Dishes (Fish - Shrimp - Squid) |
||
108 | Garlic | $15.95 |
109 | Vegetable | $15.95 |
* 110 | Pad Pet | $15.95 |
* 111 | Panang | $15.95 |
* 112 | Pad Prigkhin | $15.95 |
* 113 | Pad Prigkpao | $15.95 |
114 | Coconut Green Curry | $15.95 |
Noodle Dishes |
||
115 | Pat Thai | |
• with chicken | $9.25 | |
• with shrimp | $10.25 | |
116 | Pad See Eeu | |
• with chicken, pork, or beef | $9.25 | |
• with shrimp | $10.25 | |
117 | Lar Nar | |
• with chicken, pork, or beef | $9.25 | |
• with shrimp | $10.25 | |
• with seafood: shrimp, squid, fish | $12.95 | |
118 | Basil Yellow Noodle | |
• with chicken, pork, or beef | $9.25 | |
• with shrimp | $10.25 | |
Fried Rice Dishes |
||
119 | Chicken, Pork, or Beef | $8.75 |
120 | Shrimp | $9.25 |
121 | House Special Fried Rice | $9.50 |
Basil Rice Dishes |
||
122 | Chicken, Pork, or Beef | $8.95 |
123 | Shrimp | $9.95 |
124 | Esan Fried Rice | $10.25 |
Side Dishes |
||
125 | Steamed Rice | $1.50 |
126 | Hot Sauce | $0.25 |
127 | Soy Sauce | $0.25 |
128 | Peanut Sauce | $0.25 |
129 | Extra Vegetable | $1.50 |
130 | Cashew Nuts | $1.00 |
131 | Extra Chicken | $3.00 |
132 | Extra Beef | $3.00 |
133 | Extra Shrimp | $3.00 |
134 | Extra Squid | $3.00 |
135 | Extra Fish | $3.00 |
136 | Add Tofu | $1.00 |
137 | Sticky Rice | $3.00 |
138 | PT Fried Rice | $3.00 |
Desserts |
||
139 | Fresh Sweet Mango with Sweet Rice on the side topped with coconut sauce | |
Sweet White Rice | $3.50 | |
Sweet Purple Rice | $4.00 | |
140 | Fried Crispy Banana with delicious coconut sauce & sesame seeds on the side | $4.00 |